31,10 €
Source Naturals Coenzymate B Complex — dietary supplement, lozenges, 60 count.
Source Naturals Coenzymate B Complex is a dietary supplement. Each container holds 60 lozenges with orange flavor.
Take 2 lozenges daily. Allow to dissolve in the mouth before swallowing.
Sorbitol, mannitol, stearic acid, natural orange flavor, modified cellulose gum, magnesium stearate, natural licorice flavor, and sodium citrate.
If pregnant, may become pregnant, or breastfeeding, consider product suitability. Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
| Información suplementaria | ||
| Tamaño de la porción: 2 Lozenges | ||
| Porciones por envase: 30 | ||
| Cantidad por porción | %DV | |
| Carbohidratos totales | 1 gramo | <1%* |
| Vitamin C (as ascorbic ascorbate) | 17 mg | 19% |
| Thiamin (as cocarboxylase [Coenzymated]) | 13 mg | 1,084% |
| Riboflavin (from flavin mononucleotide [Coenzymated]) | 10 mg | 769% |
| Niacin (from inositol hexanicotinate, niacinamide, & nicotinamide adenine dinucleotide [Coenzymated]) | 40 mg | 250% |
| Vitamin B-6 (as pyridoxal-5′-phosphate [Coenzymated]) | 10 mg | 588% |
| Folate (as folic acid) | 680 mcg DFE (400 folic acid) | 170% |
| Vitamin B-12 (as methylcobalamin & hydroxocobalamin) | 860 mcg | 35,833% |
| Biotina | 150 mcg | 500% |
| Pantothenic Acid (as calcium D-pantothenate) | 23 mg | 460% |
| Sodio | 5 mg | <1% |
| Coenzima Q10 | 12 mg | † |
| Inositol (as inositol hexanicotinate) | 7 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Valor diario no establecido. |
||
Reseñas
Aún no hay reseñas