31,10 €
Source Naturals Coenzymate B Complex — dietary supplement, lozenges, 60 count.
Source Naturals Coenzymate B Complex is a dietary supplement. Each container holds 60 lozenges with orange flavor.
Take 2 lozenges daily. Allow to dissolve in the mouth before swallowing.
Sorbitol, mannitol, stearic acid, natural orange flavor, modified cellulose gum, magnesium stearate, natural licorice flavor, and sodium citrate.
If pregnant, may become pregnant, or breastfeeding, consider product suitability. Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
| Nährwertangaben | ||
| Portionsgröße: 2 Lutschtabletten | ||
| Portionen pro Behälter: 30 | ||
| Menge pro Portion | %DV | |
| Gesamtkohlenhydrate | 1 g | <1%* |
| Vitamin C (as ascorbic ascorbate) | 17 mg | 19% |
| Thiamin (als Cocarboxylase [Coenzymatisch]) | 13 mg | 1,084% |
| Riboflavin (from flavin mononucleotide [Coenzymated]) | 10 mg | 769% |
| Niacin (from inositol hexanicotinate, niacinamide, & nicotinamide adenine dinucleotide [Coenzymated]) | 40 mg | 250% |
| Vitamin B-6 (als Pyridoxal-5′-phosphat [Coenzymiert]) | 10 mg | 588% |
| Folat (als Folsäure) | 680 mcg DFE (400 folic acid) | 170% |
| Vitamin B-12 (als Methylcobalamin und Hydroxocobalamin) | 860 mcg | 35,833% |
| Biotin | 150 Mikrogramm | 500% |
| Pantothensäure (als Calcium-D-pantothenat) | 23 mg | 460% |
| Natrium | 5 mg | <1% |
| Coenzym Q10 | 12 mg | † |
| Inositol (als Inositolhexanicotinat) | 7 mg | † |
| *Die Prozentangaben der Tageswerte (%DV) basieren auf einer 2.000-Kalorien-Diät. †Tageswert nicht festgelegt. |
||
Rezensionen
Es liegen noch keine Bewertungen vor.