26,10 €
EVLution Nutrition ENGN Test — Pre-Workout Engine, Fruit Punch flavor, with Creatine Monohydrate and Beta-Alanine, 30 servings.
As a dietary supplement, take 1 scoop with 8 oz (236 mL) of cold water 15-30 minutes before training. Do not take within 4 hours of your planned rest period.
Citric acid, silica, natural & artificial flavors, sucralose, maltodextrin, sucralose, acesulfame potassium, fd&c red #40.
Contains: Milk.
This product is made in the USA, has been distributed and manufactured by a (GMP) registered facility and contains ingredients of domestic and international origin.
Not for use by individuals under 18 years of age. Not for use by women who are contemplating pregnancy, pregnant, or nursing. Individuals sensitive to caffeine, niacin, or Beta-Alanine should use with caution. Keep out of reach of children. Do not exceed recommended serving size.
While strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by .
| Supplement facts | ||
| Serving Size: 1 Scoop (9.5 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin B1 (as Thiamine Mononitrate) | 2.7 mg | 225% |
| Vitamin B3 Niacin (as Niacinamide) | 35 mg | 219% |
| Vitamin B6 (as Pyridoxine HCl) | 10 mg | 588% |
| Folate (from 800mcg Folic Acid) | 1,360 mcg DFE | 340% |
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 1,042% |
| Magnesium (as Magnesium Aspartate) | 150 mg | 36% |
| Zinc (as Zinc Aspartate) | 25 mg | 227% |
| Chloride (from Sodium Chloride) | 30 mg | 1% |
| Sodium (as Sodium Chloride) | 20 mg | 1% |
| Creatine Monohydrate | 2,000 mg | † |
| Beta-Alanine | 1,600 mg | † |
| L-Arginine | 1,000 mg | † |
| Caffeine Anhydrous | 250 mg | † |
| Boron Citrate (supplying 5% boron) | 200 mg | † |
| L-Tyrosine | 200 mg | † |
| KSM-66 Ashwagandha Root Extract (Withania somnifera) | 100 mg | † |
| Organic Black Maca (Lepidum meyenii)(Root) Powder | 75 mg | † | Percent Daily Values are based on 2,000 calories diet. † Daily Value (DV) not established. |
Reviews
There are no reviews yet.