27,38 €
Life Extension Two-Per-Day Multivitamin — High-potency, gluten-free, non-GMO dietary supplement with essential vitamins, minerals, and antioxidants. 120 capsules.
What Is Two-Per-Day Multivitamin?
Life Extension Two-Per-Day multivitamin provides a full spectrum of essential vitamins, minerals, and other nutrients. This formula is designed to meet or exceed the Recommended Dietary Allowance (RDA) for nearly every ingredient where an RDA exists.
This high-potency multivitamin formula provides a comprehensive blend of key nutrients.
Lees het hele etiket en volg de aanwijzingen zorgvuldig op.
Take two (2) capsules daily with meals.
Vegetable cellulose (capsule), dicalcium phosphate, food starch modified, silica, vegetable stearate, microcrystalline cellulose, maltodextrin.
Bewaar goed afgesloten op een koele, droge plaats.
Always read the product label before use.
| Supplementinformatie | ||
| Portiegrootte: 2 capsules | ||
| Porties per verpakking: 60 | ||
| Hoeveelheid per portie | %Daily Value | |
| Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1,500 mcg^ | 167% |
| Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | 522% |
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
| Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% | Thiamine (vitamin B1) (as thiamine HCl) | 75mg | 6,250% |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5′-phosphate) | 50mg | 3,846% |
| Niacin (as niacinamide, niacinamide ascorbate) | 50 mg• | 313% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5′-phosphate) | 75mg | 4,412% |
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° | 170% |
| Vitamin B12 (as methylcobalamin) | 300 mcg | 12,500% |
| Biotine | 300 mcg | 1,000% |
| Pantothenic acid (as D-calcium pantothenate) | 50mg | 1,000% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (als magnesiumoxide) | 100mg | 24% |
| Zinc (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25mg | 227% |
| Selenium [as sodium selenite, SelenoExcell high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 364% |
| Manganese (as manganese citrate, gluconate) | 2mg | 87% |
| Chromium [as Crominex 3+ chromium stabilized with Capros amla extract (fruit), PrimaVie Shilajit] | 200 mcg | 571% |
| Molybdenum (as molybdenum amino acid chelate) | 100 mcg | 222% |
| Inositol | 50mg | ** |
| Alpha lipoic acid | 25mg | ** |
| Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20mg | ** |
| Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15mg | ** |
| Marigold extract (Tagetes erecta) (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] |
11.12 mg | ** |
| Apigenin | 5mg | ** |
| Boron (as boron amino acid chelate) | 3mg | ** |
| Lycopene [from LycoBeads natural tomato extract (fruit)] | 1mg | ** |
| **Aanbevolen dagelijkse hoeveelheid niet vastgesteld. ^RAE (retinol activity equivalents). °DFE (dietary folate equivalents). •NE (niacin equivalents). |
||
Recensies
Er zijn nog geen recensies.