28,37 €
Protocol for Life Balance B Complex Neuro Factors — dietary supplement with activated B vitamins, Alpha Lipoic Acid, and CoQ10. 60 Veg Capsules.
This B Complex formulation includes B vitamins in their activated co-enzyme states. These ingredients participate in various metabolic processes.
Take 2 capsules daily with food.
Hypromellose (cellulose capsule), microcrystalline cellulose, stearic acid (vegetable source) and silicon dioxide.
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
This product contains Biotin which may interfere with some blood test results.
Store in a cool, dry place after opening.
While strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by .
| Información suplementaria | ||
| Tamaño de la porción: 2 Veg Capsules | ||
| Servings Per Container: 30 | ||
| Cantidad por porción | %Daily Value | |
| Vitamin C (from Magnesium Ascorbate) | 60 mg | 67% |
| Thiamin (Vit. B-1) (from Thiamin HCl and Cocarboxylase) | 50 mg | 4167% |
| Riboflavin (as Riboflavin & from Riboflavin-5-Phosphate Sodium) | 50 mg | 3846% |
| Niacin (Vitamin B-3) [from Inositol Hexanicotinate and NAD (Nicotinamide Adenine Dinucleotide)] | 100 mg | 625% |
| Vitamin B-6 (from Pyridoxine HCl and P-5-P Monohydrate) | 50 mg | 2941% |
| Folate [from Quatrefolic (6S)-5-MTHF** Glucosamine Salt] | 680 mcg DFE [400 mcg (6S)-5-MTHF**] |
170% |
| Vitamin B-12 (as Methylcobalamin and Dibencozide) | 250 mcg | 10,417% |
| Biotina | 1,000 mcg | 3333% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate and Pantethine) | 50 mg | 1000% |
| Choline (from Choline Bitartrate) | 25 mg | 5% |
| Betaína anhidra | 50 mg | † |
| Ácido alfa lipoico | 50 mg | † |
| PABA (Para-Aminobenzoic Acid) | 25 mg | † |
| Inositol (from Inositol Hexanicotinate, Inositol Hexaphosphate and Inositol) | 30 mg | † |
| CoQ10 (Coenzyme Q10) | 10 mg | † |
| †Valor diario no establecido. **MTHF – Methyltetrahydrofolate |
||
Reseñas
Aún no hay reseñas